Licenses Which Have Expired
Choose one of the file formats below to see a listing of Alcoholic Beverage licenses that expired on the date indicated. These licensees are either delinquent or do not plan to renew, so they are not permitted to buy alcoholic beverages or tobacco products until they have renewed their license. Wholesale distributors of alcoholic beverages should review the laws and rules pertaining to license renewal.
Important – Please note that the current listings show a license’s status as of the date indicated. Licensees who have renewed since this date will still appear on the listing. In order to check the current status of a license, you may visit our License Search page.
Licenses Which Expired on January 15, 2020 as of April 14, 2020 | PDF-format | MS Excel-format |
Licenses Which Expired on September 30, 2019 as of December 17, 2019 | PDF-format | MS Excel-format |
Licenses Which Expired on March 31, 2019 as of June 16, 2019 | PDF-format | MS Excel-format |
Licenses Which Expired on January 15, 2019 as of May 30, 2019 | PDF-format | MS Excel-format |
Licenses Which Expired on September 30, 2018 as of February 11, 2019 | PDF-format | MS Excel-format |
Licenses Which Expired on March 31, 2018 as of June 8, 2018 | PDF-format | MS Excel-format |
Licenses Which Expired on January 15, 2018 as of May 10, 2018 | PDF-format | MS Excel-format |
Licenses Which Expired on September 30, 2017 as of January 12, 2018 | PDF-format | MS Excel-format |
Licenses Which Expired on January 15, 2017 as of March 23, 2017 | PDF-format | MS Excel-format |
Licenses Which Expired on September 30, 2016 as of December 9, 2016 | PDF-format | MS Excel-format |
Licenses Which Expired on March 31, 2016 as of June 1, 2016 | PDF-format | MS Excel-format |
Licenses Which Expired on January 15, 2016 as of March 23, 2016 | PDF-format | MS Excel-format |
Licenses Which Expired on September 30, 2015 as of December 28, 2015 | PDF-format | MS Excel-format |
Licenses Which Expired on March 31, 2015 as of June 5, 2015 | PDF-format | MS Excel-format |
Licenses Which Expired on January 15, 2015 as of March 24, 2015 | PDF-format | MS Excel-format |
Licenses Which Expired on September 30, 2014 as of December 03, 2014 | PDF-format | MS Excel-format |
Licenses Which Expired on March 31, 2014 as of June 05, 2014 | PDF-format | MS Excel-format |
Licenses Which Expired on January 15, 2014 as of March 19, 2014 | PDF-format | MS Excel-format |
Licenses Which Expired on September 30, 2013 as of December 05, 2013 | PDF-format | MS Excel-format |
Licenses Which Expired on March 31, 2013 as of June 05, 2013 | PDF-format | MS Excel-format |
Licenses Which Expired on January 15, 2013 as of March 19, 2013 | PDF-format | MS Excel-format |
Licenses Which Expired on September 30, 2012 as of December 3, 2012 | PDF-format | MS Excel-format |
Licenses Which Expired on March 31, 2012 as of June 13, 2012 | PDF-format | MS Excel-format |
Licenses Which Expired on January 15, 2012 as of March 20, 2012 | PDF-format | MS Excel-format |
Licenses Which Expired on September 30, 2011 as of December 1, 2011 | PDF-format | MS Excel-format |
Licenses Which Expired on March 31, 2011 as of June 2, 2011 | PDF-format | MS Excel-format |
Licenses Which Expired on January 15, 2011 as of March 18, 2011 | PDF-format | MS Excel-format |
Licenses Which Expired on September 30, 2010 as of December 1, 2010 | PDF-format | MS Excel-format |
Licenses Which Expired on January 15, 2010 as of March 17, 2010 | PDF-format | MS Excel-format |
Licenses Which Expired on September 30, 2009 as of December 1, 2009 | PDF-format | MS Excel-format |
Licenses Which Expired on March 31, 2009 as of June 4, 2009 | PDF-format | MS Excel-format |
Licenses Which Expired on September 30, 2008 as of October 29, 2008 | PDF-format | MS Excel-format |
Quick Links
Need Help?
All requests for publications, documents, forms, applications for licenses, permits and other similar certifications can be obtained by contacting the Customer Contact Center.
Sterling Whisenhunt, Director
Division of Alcoholic Beverages & Tobacco
2601 Blair Stone Road
Tallahassee, FL 32399-0791
Telephone: 850.487.1395
Facsimile: 850.922.5175