2021
2021 Reported Sales
2021 Reported Sales
January 2021 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2021 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls |
2020
2020 Reported Sales
January 2020 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2020 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2020 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2020 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2020 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2020 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2020 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2020 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2020 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2020 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2020 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls |
2019
2019 Reported Sales
January 2019 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf –xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub | pdf-xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2019 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Brew Pub | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2019 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Brew Pub | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2019 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Brew Pub | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2019 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Brew Pub | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2019 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Brew Pub | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Domestic Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Imported Wine | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Liquor | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2019 Reported Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported Sales | Statewide | Tallahassee | Jacksonville | Orlando | Miami | Tampa | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Beer | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Brew Pub | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | pdf–xls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
