For Consumers
Search for a license or inspection, file a complaint, provide feedback...

What Services Require a DBPR License?
Visit this page before hiring a business or professional.

Hotels and Restaurants:
Lodging License files
Prior to downloading any files from this site, please review our ReadMe/Disclaimer.
DBPR provides download files in CSV format. To understand the organization of this data, please review the Download File Layout Information. License information is extracted by county according to the division's licensing and inspection districts.
| File Name | Size - Updated |
|---|---|
| District 1 | 1,996,595 - 02/06/2012 |
| District 2 | 1,419,245 - 02/06/2012 |
| District 3 | 2,115,210 - 02/06/2012 |
| District 4 | 3,042,089 - 02/06/2012 |
| District 5 | 723,555 - 02/06/2012 |
| District 6 | 752,396 - 02/06/2012 |
| District 7 | 642,162 - 02/06/2012 |
| New Lodging Establishments - Current | 345,553 - 02/11/2012 |
| New Lodging Establishments - 2009-2010 | 2,128,896 - 07/08/2010 |
| New Lodging Establishments - 2008-2009 | 1,218,560 - 07/14/2009 |
| New Lodging Establishments - 2007-2008 | 760,832 - 07/08/2008 |
| Lodging Owner Changes - Current | 472,075 - 02/11/2012 |
| Lodging Owner Changes - 2009-2010 | 1,331,200 - 07/08/2010 |
| Lodging Owner Changes - 2008-2009 | 660,480 - 07/14/2009 |
| Lodging Owner Changes - 2007-2008 | 1,121,280 - 07/08/2008 |
