Restaurants/Food Service Public Records
Prior to downloading any files from this site, please review our ReadMe/Disclaimer.
DBPR provides download files in CSV format. To understand the organization of this data, please review the Download File Layout Information.
| File Name | Size-Updated |
|---|---|
InspectionsElectronic records of sanitation and safety inspections conducted by the Division of Hotels and Restaurants on public food service establishments (i.e., seating and non-seating establishments, caterers, mobile food dispensing vehicles, hot dog carts, theme park food carts and vending machines). Each inspection report is a "snapshot" of conditions present at the time of the inspection. On any given day, an establishment may have fewer or more violations than noted in their most recent inspection. An inspection conducted on any given day may not be representative of the overall, long-term conditions at the establishment. To find inspections for a particular lodging establishment by name or address, please see DBPR Online Services. For more information about inspections, go to H&R's homepage. Inspection information is extracted by county according to the division's licensing and inspection districts. |
|
Current Fiscal Year (July 1, 2011 thru Run Date) |
|
| District 1 | 4,714,489 - 05/20/2012 |
| District 2 | 6,139,306 - 05/20/2012 |
| District 3 | 6,683,768 - 05/20/2012 |
| District 4 | 8,029,239 - 05/20/2012 |
| District 5 | 4,238,085 - 05/20/2012 |
| District 6 | 2,871,483 - 05/20/2012 |
| District 7 | 4,451,119 - 05/20/2012 |
Historical Data (July 2010 thru June 2011) |
|
| District 1 (10-11) | 5,100,855 - 07/13/2011 |
| District 2 (10-11) | 6,669,479 - 07/13/2011 |
| District 3 (10-11) | 7,188,886 - 07/13/2011 |
| District 4 (10-11) | (7,963,860 - 07/13/2011 |
| District 5 (10-11) | 4,053,066 - 07/13/2011 |
| District 6 (10-11) | 3,109,030 - 07/13/2011 |
| District 7 (10-11) | 5,148,722 - 07/13/2011 |
Historical Data (July 2009 thru June 2010) |
|
| District 1 (09-10) | 4,566,012 - 07/01/2010 |
| District 2 (09-10) | 6,465,319 - 07/01/2010 |
| District 3 (09-10) | 6,998,147 - 07/01/2010 |
| District 4 (09-10) | 7,993,843 - 07/01/2010 |
| District 5 (09-10) | 4,481,681 - 07/01/2010 |
| District 6 (09-10) | 3,307,180 - 07/01/2010 |
| District 7 (09-10) | 4,967,376 - 07/01/2010 |
LicensesActive public food service establishments (i.e., seating and non-seating establishments, caterers, mobile food dispensing vehicles, hot dog carts, theme park food carts and vending machines) in the Division of Hotels and Restaurants. These records include mailing and facility addresses, and are extracted by county according to the division's licensing and inspection districts. |
|
| District 1 | 2,236,999 - 05/21/2012 |
| District 2 | 2,666,909 - 05/21/2012 |
| District 3 | 2,582,490 - 05/21/2012 |
| District 4 | 3,428,733 - 05/21/2012 |
| District 5 | 1,843,632 - 05/21/2012 |
| District 6 | 1,330,591 - 05/21/2012 |
| District 7 | 1,673,107 - 05/21/2012 |
New EstablishmentsExtracts includes all license applications approved during the current fiscal year (since July 1). |
|
| New Restaurant Establishments - Current | 625,592 - 05/19/2012 |
| New Restaurant Establishments - 2010-11 | 972,839 - 07/13/2011 |
| New Restaurant Establishments - 2009-10 | 3,067,392 - 07/08/2010 |
| New Restaurant Establishments - 2008-09 | 1,779,712 - 07/14/2009 |
Owner ChangesExtracts includes all license applications approved during the current fiscal year (since July 1). |
|
| Restaurant Owner Changes - Current | 1,464,419 - 05/19/2012 |
| Restaurant Owner Changes - 2010-11 | 1,446,559 - 07/13/2011 |
| Restaurant Owner Changes - 2009-10 | 5,445,632 - 07/08/2010 |
| Restaurant Owner Changes - 2008-09 | 2,957,312 - 07/14/2009 |
Plan Review Applications |
|
| Plan Review | 1,832,908 - 05/19/2012 |
Restaurant Disciplinary Activity Reports |
|
Current Year |
|
| January 2012 | 30,770 - 02/03/2012 |
| February 2012 | 38,334 - 03/03/2012 |
| March 2012 | 34,254 - 04/03/2012 |
| April 2012 | 33,051 - 05/03/2012 |
2011 Reports |
|
| December 2011 | 42,564 - 01/03/2012 |
| November 2011 | 41,847 - 12/03/2011 |
| October 2011 | 38,684 - 11/03/2011 |
| September 2011 | 34,309 - 10/03/2011 |
| August 2011 | 38,151 - 09/03/2011 |
| July 2011 | 33,454 - 08/03/2011 |
| June 2011 | 42,783 - 07/03/2011 |
| May 2011 | 31,495 - 06/03/2011 |
| April 2011 | 25,404 - 05/03/2011 |
| March 2011 | 39,607 - 04/03/2011 |
| February 2011 | 43,094 - 03/03/2011 |
| January 2011 | 33,262 - 02/03/2011 |
2010 Reports |
|
| December 2010 | 48,948 - 01/04/2011 |
| November 2010 | 53,582 - 12/22/2010 |
| October 2010 | 48,430 - 11/03/2010 |
| September 2010 | 65,242 - 10/03/2010 |
| August 2010 | 56,282 - 09/03/2010 |
| July 2010 | 39,988 - 08/03/2010 |
| June 2010 | 65,181 - 07/03/2010 |
| May 2010 | 101,011 - 06/03/2010 |
| April 2010 | 64,598 - 05/03/2010 |
| March 2010 | 74,038 - 04/03/2010 |
| February 2010 | 30,459 - 03/03/2010 |
| January 2010 | 52,974 - 02/03/2010 |
Restaurants/Food Service Worker Training |
|
| Training Roster Aar-Her | 1,797,155 - 05/01/2012 |
| Training Roster Her-San | 1,794,969 - 05/01/2012 |
| Training Roster San-Zzt | 795,235 - 05/01/2012 |
