Division of Alcoholic beverages and tobacco
Bureau of Auditing - Monthly Wholesale Reports
Select the product you wish to view.
All reports require that Adobe Acrobat Reader be installed in order to view and print. Printing these reports may require you to configure your printer for landscape orientation and legal size paper.
January 2011 |
Beer |
| Brew Pubs | Excel | |
| Brew Pubs - YTD | Excel | |
| Beer Distributor Statistics | Excel | |
| Beer Distributor Statistics - YTD | Excel | |
| Beer Manufacturer Statistics | Excel | |
| Beer Manufacturer Statistics - YTD | Excel |
Domestic Wine |
| Domestic Wine Distributor Statistics | Excel | |
| Domestic Wine Distributor Statistics - YTD | Excel | |
| Domestic Wine Manufacturer Statistics | Excel | |
| Domestic Wine Manufacturer Statistics - YTD | Excel |
Imported Wine |
| Imported Wine Distributor Statistics | Excel | |
| Imported Wine Distributor Statistics - YTD | Excel | |
| Imported Wine Manufacturer Statistics | Excel | |
| Imported Wine Manufacturer Statistics - YTD | Excel |
Liquor |
| Liquor Distributor Statistics | Excel | |
| Liquor Distributor Statistics - YTD | Excel | |
| Liquor Manufacturer Statistics | Excel | |
| Liquor Manufacturer Statistics - YTD | Excel |
Cigarette |
| Cigarette County Sales | Excel | |
| Cigarette Shipments into Florida | Excel |
Tax Collections |
| Tax Collections - YTD | Excel |

