Division of Hotels and Restaurants
Public Food Service Establishment
License Fee Schedule
Remember to add the $50 APPLICATION FEE when making NEW and CHANGE OWNER applications.
License Type |
Full Year Fee |
1/2 Year Fee |
||
| Permanent Food Service | ||||
| Nonseating | $242 | $126 | ||
| Seating | ||||
| 1-49 seats | $262 | $136 | ||
| 50-149 seats | $273 | $141.50 | ||
| 150-249 seats | $294 | $152 | ||
| 250-349 seats | $315 | $162.50 | ||
| 350-499 seats | $336 | $173 | ||
| 500 or more seats | $357 | $183.50 | ||
Mobile Food Dispensing Vehicles and Hot Dog Carts |
$347 | $178.50 | ||
| Caterers | $263 | $136.50 | ||
| Vending Machines | $21 | $15.50 | ||
| Theme Park Food Carts | ||||
| 1-5 carts | $262 | $136 | ||
| 6-10 carts | $273 | $141.50 | ||
| 11-15 carts | $294 | $152 | ||
| 16-20 carts | $315 | $162.50 | ||
| 21-25 carts | $336 | $173 | ||
| 26 or more carts | $357 | $183.50 | ||
| Temporary Food Vendors | ||||
| Annual vendor | $1,000 | Not applicable | ||
| 1-3 day events | $91 | Not applicable | ||
| 4-30 day events | $105 | Not applicable | ||

