FOR BUSINESSES

DBPR Long Range Plan
Long Range Program Plan - September 30, 2007
Assessment/Validity and Reliability Index
| 79010000 Program: Office of the Secretary and Administration | |||
| 79010200 Executive Direction and Support Services | |||
| 1 | Agency administration and support costs as a percent of total agency costs | Validity and Reliability | |
| 2 | Agency administration and support positions as a percent of total agency positions | Validity and Reliability | |
| 79040000 Program: Service Operation | |||
| 79040100 Customer Contact Center | |||
| 3 | Percent of calls answered | Validity and Reliability | |
| 4 | Number of calls answered | Validity and Reliability | |
| 79040200 Central Intake | |||
| 5 | Percent of applications processed within 90 days | Validity and Reliability | |
| 6 | Percent of renewals mailed no less than 90 days prior to license expiration dates | Validity and Reliability | |
| 7 | Number of initial applications processed | Assessment | Validity and Reliability |
| 79040300 Testing and Continuing Education | |||
| 8 | Percent of non-deficient, complete providers and individual course applications processed within 90 days. | Validity and Reliability | |
| 9 | Number of candidates tested | Assessment | Validity and Reliability |
| 10 | Number of non-deficient, complete provider and individual course applications processed within 90 days. | Assessment | Validity and Reliability |
| 79050000 Program: Professional Regulation | |||
| 79050100 Compliance and Enforcement | |||
| 11 | Percent of licensees in compliance with all laws and regulations | Assessment | Validity and Reliability |
| 12 | Percent of Farm Labor Contractors inspected found to be in compliance with law | Validity and Reliability | |
| 13 | Percent of employers in compliance with Child Labor laws on follow-up investigations | Validity and Reliability | |
| 14 | Number of Investigations and Inspections - Farm Labor | Assessment | Validity and Reliability |
| 15 | Number of Investigations and Inspections - Child Labor | Validity and Reliability | |
| 16 | Percent of Required Inspections Completed | Validity and Reliability | |
| 17 | Number of enforcement actions | Validity and Reliability | |
| 79050200 Standards and Licensure | |||
| 18 | Percent of complete applications approved or denied within 90 days | Assessment | Validity and Reliability |
| 19 | Percent of licenses that correct violations through alternative means (notices of non compliance, citations or alternative dispute resolution) | Validity and Reliability | |
| 20 | Number of licensees | Validity and Reliability | |
| 79050400 Program: Boxing Commission | |||
7902040060 Boxing Commission |
|||
| 21 | Percent of licenses suspended or revoked in relation to fights supervised | Validity and Reliability | |
| 22 | Number of scheduled boxing rounds | Assessment | Validity and Reliability |
| 23 | Number of scheduled Mixed Martial Arts and Boxing events | Validity and Reliability | |
| 24 | Percent of applications processed within 30 days | Validity and Reliability | |
| 79100000 Program: Pari-Mutuel Wagering | |||
| 79100100 Compliance and Enforcement | |||
| 25 | Percent of races and games that are in compliance with all laws and regulations | Validity and Reliability | |
| 26 | Number of races and games monitored | Validity and Reliability | |
| 79100200 Standards and Licensure | |||
| 27 | Percent of applications processed within 90 days | Assessment | Validity and Reliability |
| 28 | Number of applications processed | Validity and Reliability | |
| 79100300 Tax Collection | |||
| 29 | Collections per dollar of auditing expenditures | Validity and Reliability | |
| 30 | Number of audits conducted | Validity and Reliability | |
| 79100500 Slot Machine Regulation | |||
| 31 | Percent of slot applications processed within 90 days | Validity and Reliability | |
| 32 | Number of slot applications processed | Validity and Reliability | |
| 33 | Percent of slot tax dollars collected compared to permitholder liability | Validity and Reliability | |
| 34 | Total slot auditing expenditures compared to total slot collections | Validity and Reliability | |
| 35 | Number of slot operating days (total of all slot facilities) | Validity and Reliability | |
| 36 | Percent of operating days inspected | Validity and Reliability | |
| 79200000 Program: Hotels and Restaurants | |||
| 79200100 Compliance and Enforcement | |||
| 37 | Percent of licensees in compliance with all laws and regulations for food service and public lodging establishments | Validity and Reliability | |
| 38 | Percent of licensees in compliance with all laws and regulations for elevators, escalators and other vertical conveyance devices | Validity and Reliability | |
| 39 | Percent of elevators, escalators and other vertical conveyance devices inspected according to statute | Validity and Reliability | |
| 40 | Percent of elevators, escalators and other vertical conveyance devices in delinquent status that were physically observed or served by division resulting in enforcement cases | Assessment | Validity and Reliability |
| 41 | Percent of elevators, escalators and other vertical conveyance devices in sealed status that were physically observed by division | Assessment | Validity and Reliability |
| 42 | Number of licensees for elevators, escalators and other vertical conveyance devices | Validity and Reliability | |
| 43 | Percent of elevator certificates of operation processed within 30 days | Validity and Reliability | |
| 44 | Number of inspections for food service and public lodging establishments | Assessment | Validity and Reliability |
| 45 | Number of call back inspections for food service and public lodging establishments | Validity and Reliability | |
| 46 | Number of participants trained and number of service requests filled (web hits and educational materials distributed) | Assessment | Validity and Reliability |
| 47 | Number of participants trained | Validity and Reliability | |
| 48 | Percent of hotel and restaurant licenses processed within thirty (30) days | Assessment | Validity and Reliability |
| 49 | Number of licensees for public lodging and food service establishments | Validity and Reliability | |
| 50 | Percent of food establishments inspected according to statute | Assessment | Validity and Reliability |
| 51 | Percent of lodging establishments inspected according to statute | Assessment | Validity and Reliability |
| 52 | Percent of accident reports submitted timely (i.e., within 5 working days of incident) | Assessment | Validity and Reliability |
| 79400000 Program: Alcoholic Beverages and Tobacco | |||
| 79400100 Compliance and Enforcement | |||
| 53 | Percent of total retail alcohol and tobacco licensees and permit holders inspected | Validity and Reliability | |
| 54 | Percent of alcoholic beverages and tobacco retailers tested found to be in compliance with underage persons' access | Assessment | Validity and Reliability |
| 55 | Number of licensees | Validity and Reliability | |
| 79400200 Standards and Licensure | |||
| 56 | Percent of license applications processed within 90 days | Assessment | Validity and Reliability |
| 57 | Number of applications processed | Validity and Reliability | |
| 79400300 Tax Collection | |||
| 58 | Percent complying wholesale/retail licensees on yearly basis | Validity and Reliability | |
| 59 | Percent of retail and wholesale tax dollars identified by audit that were collected | Validity and Reliability | |
| 60 | Collections per dollar of auditing expenditure | Validity and Reliability | |
| 61 | Number of audits conducted | Validity and Reliability | |
| 79800000 Program: Florida Land Sales, Condominiums and Mobile Homes | |||
| 79800100 Compliance and Enforcement | |||
| 62 | Percent of administrative actions resulting in consent orders | Validity and Reliability | |
| 63 | Average number of days to resolve cases submitted for arbitration | Assessment | Validity and Reliability |
| 64 | Number of administrative actions resolved by consent orders | Validity and Reliability | |
| 65 | Number of cases closed (arbitration) | Validity and Reliability | |
| 66 | Average number of days to resolve investigations of consumer complaints | Assessment | Validity and Reliability |
| 67 | Number of consumer complaints closed | Assessment | Validity and Reliability |
| 79800200 Standards and Licensure | |||
| 68 | Percent of permanent licenses issued and filings reviewed as prescribed by laws | Validity and Reliability | |
| 69 | Total number of filings and licenses processed | Validity and Reliability | |


