For Consumers
Search for a license or inspection, file a complaint, provide feedback...

What Services Require a DBPR License?
Visit this page before hiring a business or professional.

Hotels and Restaurants:
Restaurants/Food Service License Files
Prior to downloading any files from this site, please review our ReadMe/Disclaimer.
DBPR provides download files in CSV format. To understand the organization of this data, please review the Download File Layout Information. License information is extracted by county according to the division's licensing and inspection districts.
| File Name | Size - Updated |
|---|---|
| District 1 | 2,577,672 - 05/20/2013 |
| District 2 | 2,996,574 - 05/20/2013 |
| District 3 | 2,828,862 - 05/20/2013 |
| District 4 | 3,849,223 - 05/20/2013 |
| District 5 | 2,084,448 - 05/20/2013 |
| District 6 | 1,566,420 - 05/20/2013 |
| District 7 | 1,831,698 - 05/20/2013 |
| New Restaurant Establishments - Current | 1,181,035 - 05/18/2013 |
| New Restaurant Establishments - 2009-10 | 3,067,392 - 07/08/2010 |
| New Restaurant Establishments - 2008-09 | 1,779,712 - 07/14/2009 |
| New Restaurant Establishments - 2007-08 | 964,608 - 07/08/2008 |
| Restaurant Owner Changes - Current | 1,443,940 - 05/18/2013 |
| Restaurant Owner Changes - 2009-10 | 5,445,632 - 07/08/2010 |
| Restaurant Owner Changes - 2008-09 | 2,957,312 - 07/14/2009 |
| Restaurant Owner Changes - 2007-08 | 1,528,832 - 07/08/2008 |
