For Consumers
Search for a license or inspection, file a complaint, provide feedback...

What Services Require a DBPR License?
Visit this page before hiring a business or professional.

Hotels and Restaurants:
Restaurant/Food Service Inspections
Prior to downloading any files from this site, please review our ReadMe/Disclaimer.
DBPR provides download files in CSV format. To understand the organization of this data, please review the Download File Layout Information. Inspection information is extracted by county according to the division's licensing and inspection districts.
| File Name | Size - Updated |
|---|---|
Current Fiscal Year (July 1, 2010 thru Run Date) |
|
| District 1 | 5,080,677 - 05/19/2013 |
| District 2 | 6,286,860 - 05/19/2013 |
| District 3 | 6,444,959 - 05/19/2013 |
| District 4 | 8,384,614 - 05/19/2013 |
| District 5 | 4,299,579 - 05/19/2013 |
| District 6 | 3,213,392 - 05/19/2013 |
| District 7 | 4,233,670 - 05/19/2013 |
Historical Data ( July 2009 thru June 2010) |
|
| District 1 (09-10) | 4,566,012 - 07/01/2010 |
| District 2 (09-10) | 6,465,319 - 07/01/2010 |
| District 3 (09-10) | 6,998,147 - 07/01/2010 |
| District 4 (09-10) | 7,993,843 - 07/01/2010 |
| District 5 (09-10) | 4,481,681 - 07/01/2010 |
| District 6 (09-10) | 3,307,180 - 07/01/2010 |
| District 7 (09-10) | 4,967,376 - 07/01/2010 |
Historical Data ( July 2008 thru June 2009) |
|
| District 1 (08-09) | 4,674,864 - 07/01/2009 |
| District 2 (08-09) | 6,239,507 - 07/01/2009 |
| District 3 (08-09) | 6,674,037 - 07/01/2009 |
| District 4 (08-09) | 8,263,745 - 07/01/2009 |
| District 5 (08-09) | 4,516,856 - 07/01/2009 |
| District 6 (08-09) | 3,302,941 - 07/01/2009 |
| District 7 (08-09) | 4,558,536 - 07/01/2009 |
