FOR CONSUMERS
Search for a license or inspection, file a complaint, provide feedback...

Hotels and Restaurants:
Restaurant/Food Service Inspections
Prior to downloading any files from this site, please review our ReadMe/Disclaimer.
DBPR provides download files in CSV format. To understand the organization of this data, please review the Download File Layout Information.
| File Name | Size - Updated |
|---|---|
Current Fiscal Year (July 1, 2009 thru Run Date) |
|
| District 1 | 2,794,539 - 02/07/2010 |
| District 2 | 4,205,862 - 02/07/2010 |
| District 3 | 4,549,665 - 02/07/2010 |
| District 4 | 5,190,834 - 02/07/2010 |
| District 5 | 2,894,308 - 02/07/2010 |
| District 6 | 2,106,382 - 02/07/2010 |
| District 7 | 3,111,410 - 02/07/2010 |
Historical Data ( July 2008 thru June 2009) |
|
| District 1 (08-09) | 4,674,864 - 07/01/2009 |
| District 2 (08-09) | 6,239,507 - 07/01/2009 |
| District 3 (08-09) | 6,674,037 - 07/01/2009 |
| District 4 (08-09) | 8,263,745 - 07/01/2009 |
| District 5 (08-09) | 4,516,856 - 07/01/2009 |
| District 6 (08-09) | 3,302,941 - 07/01/2009 |
| District 7 (08-09) | 4,558,536 - 07/01/2009 |
Historical Data ( July 2007 thru June 2008) |
|
| District 1 (07-08) | 3,982,000 - 07/01/08 |
| District 2 (07-08) | 4,903,000 - 07/01/08 |
| District 3 (07-08) | 6,083,000 - 07/01/08 |
| District 4 (07-08) | 7,556,000 - 07/01/08 |
| District 5 (07-08) | 3,496,000 - 07/01/08 |
| District 6 (07-08) | 2,138,000 - 07/01/08 |
| District 7 (07-08) | 3,973,000 - 07/01/08 |


