FOR BUSINESSES

Hotels and Restaurants:
Restaurant/Food Service Inspections
The files listed below are available for download. Please visit our General Information page for helpful tips on using this site, and read our Disclaimer and README files prior to downloading any file from this site. If further assistance is needed, please view these step by step instructions for a successful download.
| File Name | Size - Updated |
|---|---|
Current Fiscal Year (July 1, 2008 thru Run Date) |
|
| District 1 | 2,190,394 - 11/30/2008 |
| District 2 | 2,603,598 - 11/30/2008 |
| District 3 | 3,019,489 - 11/30/2008 |
| District 4 | 3,676,732 - 11/30/2008 |
| District 5 | 1,882,786 - 11/30/2008 |
| District 6 | 1,354,618 - 11/30/2008 |
| District 7 | 1,740,107 - 11/30/2008 |
Historical Data ( July 2007 thru June 2008) |
|
| District 1 (07-08) | 3,982,000 - 07/01/08 |
| District 2 (07-08) | 4,903,000 - 07/01/08 |
| District 3 (07-08) | 6,083,000 - 07/01/08 |
| District 4 (07-08) | 7,556,000 - 07/01/08 |
| District 5 (07-08) | 3,496,000 - 07/01/08 |
| District 6 (07-08) | 2,138,000 - 07/01/08 |
| District 7 (07-08) | 3,973,000 - 07/01/08 |
Historical Data ( July 2006 thru June 2007) |
|
| District 1 (06-07) | 3,984,932 - 07/08/07 |
| District 2 (06-07) | 5,196,747 - 07/08/07 |
| District 3 (06-07) | 6,473,229 - 07/08/07 |
| District 4 (06-07) | 7,262,463 - 07/08/07 |
| District 5 (06-07) | 3,966,238 - 07/08/07 |
| District 6 (06-07) | 2,289,161 - 07/08/07 |
| District 7 (06-07) | 4,155,168 - 07/08/07 |


