FOR CONSUMERS
Search for a license or inspection, file a complaint, provide feedback...

Hotels and Restaurants:
Lodging Inspection files
Prior to downloading any files from this site, please review our ReadMe/Disclaimer.
DBPR provides download files in CSV format. To understand the organization of this data, please review the Download File Layout Information.
| File Name | Size - Updated |
|---|---|
Current Fiscal Year (July 1, 2009 thru Run Date) |
|
| District 1 | 1,478,391 - 02/07/2010 |
| District 2 | 1,483,075 - 02/07/2010 |
| District 3 | 4,549,665 - 02/07/2010 |
| District 4 | 5,190,834 - 02/07/2010 |
| District 5 | 712,052 - 02/07/2010 |
| District 6 | 2,106,382 - 02/07/2010 |
| District 7 | 3,111,410 - 02/07/2010 |
Historical Data (July 2008 thru June 2009) |
|
| District 1 (08-09) | 2,669,870 - 07/01/2009 |
| District 2 (08-09) | 2,126,323 - 07/01/2009 |
| District 3 (08-09) | 1,911,851 - 07/01/2009 |
| District 4 (08-09) | 1,895,822 - 07/01/2009 |
| District 5 (08-09) | 1,002,854 - 07/01/2009 |
| District 6 (08-09) | 840,015 - 07/01/2009 |
| District 7 (08-09) | 934,288 - 07/01/2009 |
Historical Data (July 2007 thru June 2008) |
|
| District 1 (07-08) | 402,000 - 07/01/08 |
| District 2 (07-08) | 329,000 - 07/01/08 |
| District 3 (07-08) | 289,000 - 07/01/08 |
| District 4 (07-08) | 290,000 - 07/01/08 |
| District 5 (07-08) | 195,000 - 07/01/08 |
| District 6 (07-08) | 166,000 - 07/01/08 |
| District 7 (07-08) | 173,000 - 07/01/08 |


