Lodging Public Records
Prior to downloading any files from this site, please review our ReadMe/Disclaimer.
DBPR provides download files in CSV format. To understand the organization of this data, please review the Download File Layout Information.
| File Name | Size-Updated |
|---|---|
InspectionsElectronic records of sanitation and safety inspections conducted by the Division of Hotels and Restaurants on public lodging establishments (i.e., hotels, motels, rooming houses, bed & breakfasts, apartments, resort condominiums and resort dwellings). Each inspection report is a "snapshot" of conditions present at the time of the inspection. On any given day, an establishment may have fewer or more violations than noted in their most recent inspection. An inspection conducted on any given day may not be representative of the overall, long-term conditions at the establishment. To find inspections for a particular lodging establishment by name or address, please see DBPR Online Services. For more information about inspections, go to H&R's homepage. Inspection information is extracted by county according to the division's licensing and inspection districts. |
|
Current Fiscal Year (July 1, 2012 thru Run Date) |
|
| District 1 | 2,186,025 - 05/19/2013 |
| District 2 | 1,853,616 - 05/19/2013 |
| District 3 | 6,444,959 - 05/19/2013 |
| District 4 | 8,384,614 - 05/19/2013 |
| District 5 | 1,047,058 - 05/19/2013 |
| District 6 | 3,213,392 - 05/19/2013 |
| District 7 | 4,233,670 - 05/19/2013 |
Historical Data (July 2011 thru June 2012) |
|
| District 1 (11-12) | 2,406,162 - 07/11/2012 |
| District 2 (11-12) | 1,982,968 - 07/11/2012 |
| District 3 (11-12) | 1,761,458 - 07/11/2012 |
| District 4 (11-12) | 1,922,706 - 07/11/2012 |
| District 5 (11-12) | 1,047,713 - 07/11/2012 |
| District 6 (11-12) | 820,663 - 07/11/2012 |
| District 7 (11-12) | 846,549 - 07/11/2012 |
Historical Data (July 2010 thru June 2011) |
|
| District 1 (10-11) | 2,629,650 - 07/13/2011 |
| District 2 (10-11) | 2,069,504 - 07/13/2011 |
| District 3 (10-11) | 1,904,896 - 07/13/2011 |
| District 4 (10-11) | 1,928,536 - 07/13/2011 |
| District 5 (10-11) | 983,539 - 07/13/2011 |
| District 6 (10-11) | 860,122 - 07/13/2011 |
| District 7 (10-11) | 911,983 - 07/13/2011 |
LicensesActive public lodging establishments (i.e., hotels, motels, rooming houses, bed & breakfasts, apartments, resort condominiums and resort dwellings) in the Division of Hotels and Restaurants. These records include mailing and facility addresses, and are extracted by county according to the division's licensing and inspection districts. |
|
| District 1 | 1,999,522 - 05/20/2013 |
| District 2 | 1,415,088 - 05/20/2013 |
| District 3 | 2,109,314 - 05/20/2013 |
| District 4 | 3,064,666 - 05/20/2013 |
| District 5 | 715,216 - 05/20/2013 |
| District 6 | 797,173 - 05/20/2013 |
| District 7 | 659,764 - 05/20/2013 |
New EstablishmentsExtracts includes all license applications approved during the current fiscal year |
|
| New Lodging Establishments - Current | 556,693 - 05/18/2013 |
| New Lodging Establishments - 2011-2012 | 1,043,456 - 07/11/2012 |
| New Lodging Establishments - 2010-2011 | 545,398 - 07/13/2011 |
| New Lodging Establishments - 2009-2010 | 2,128,896 - 07/08/2010 |
Owner ChangesExtracts includes all license applications approved during the current fiscal year |
|
| Lodging Ownr Changes - Current | 1,181,035 - 05/18/2013 |
| Lodging Owner Changes - 2011-2012 | 816,640 - 07/11/2012 |
| Lodging Owner Changes - 2010-2011 | 395,322 - 07/13/2011 |
| Lodging Owner Changes - 2009-2010 | 1,331,200 - 07/08/2010 |
