For assistance contact the Governor's Office of Fiscal Accountability and Regulatory Reform John.MacIver(replace content in parenthesis with ampersand)eog.myflorida.com or call (850) 717-9310

State of Florida – Governor Rick Scott
Comprehensive Rule Review (Executive Order 11-72) as supplemented by the Enhanced Biennial Rule Review (s. 120.745, Florida Statutes)

Rule Review Reports

Reports reflect rule review questionnaire data input as of the end of business on the previous day.

Report Legend
Report-001: Rules/Subsections Identified for Repeal/Deletion/Revision
Report-002: Legislative Mandates that Require the Agency to Continue to Impose Rules with a Negative Impact
Report-003: Rules/Subsections with public comments
Report-004: Revenue Rules
Report-005: Data Collection Rules (List)
Report-005a: Data Collection Rules (Comprehensive)
Report-006: Rules Requiring a Cost and Impact Estimate

Agency Name Report Report Report Report Report Report Report
Governor's Agencies 001 002 003 004 005 005a 006
Other Executive Agencies 001 002 003 004 005 005a 006
Administration Commission 001 002 003 004 005 005a 006
Agency for Enterprise Information Technology 001 002 003 004 005 005a 006
Agency for Health Care Administration 001 002 003 004 005 005a 006
Board of Trustees of Internal Improvement Trust Fund 001 002 003 004 005 005a 006
Commission for the Transportation Disadvantaged 001 002 003 004 005 005a 006
Department of Business and Professional Regulation 001 002 003 004 005 005a 006
Department of Children and Family Services 001 002 003 004 005 005a 006
Department of Community Affairs 001 002 003 004 005 005a 006
Department of Corrections 001 002 003 004 005 005a 006
Department of Elder Affairs 001 002 003 004 005 005a 006
Department of Environmental Protection 001 002 003 004 005 005a 006
Department of Health 001 002 003 004 005 005a 006
Department of Highway Safety and Motor Vehicles 001 002 003 004 005 005a 006
Department of Juvenile Justice 001 002 003 004 005 005a 006
Department of Law Enforcement 001 002 003 004 005 005a 006
Department of Legal Affairs 001 002 003 004 005 005a 006
Department of Management Services 001 002 003 004 005 005a 006
Department of Revenue 001 002 003 004 005 005a 006
Department of State 001 002 003 004 005 005a 006
Department of the Lottery 001 002 003 004 005 005a 006
Department of Transportation 001 002 003 004 005 005a 006
Department of Veterans' Affairs 001 002 003 004 005 005a 006
Education Practices Commission 001 002 003 004 005 005a 006
Executive Office of the Governor 001 002 003 004 005 005a 006
Florida Housing Finance Corporation 001 002 003 004 005 005a 006
Florida Land and Water Adjudicatory Commission 001 002 003 004 005 005a 006
Office of Insurance Regulation, Financial Services Commission 001 002 003 004 005 005a 006
State Board of Administration 001 002 003 004 005 005a 006
Water Management Districts 001 002 003 004 005 005a 006













For assistance contact the Governor's Office of Fiscal Accountability and Regulatory Reform John.MacIver@eog.myflorida.com or (850) 717-9310